
REFEREE RESOURCES
Referee Manual
Referee Documents
U.S. Soccer Referee Policy
Age Group | Birth Year | # of Players | Field Size (Max) | Goal Size | Game Length | Half Time | Ball Size | Max Gameday Roster Size |
---|---|---|---|---|---|---|---|---|
U10 | 2016 | 7v7 | 65×45 yards | 6.5 x 18.5 | 2 x 25 | 10 | 4 | 12 |
U11 | 2015 | 9v9 | 80×55 yards | 7 x 21 | 2 x 30 | 10 | 4 | 16 |
U12 | 2014 | 9v9 | 80×55 yards | 7 x 21 | 2 x 30 | 10 | 4 | 16 |
U13 | 2013 | 11v11 | 112×75 yards | 8 x 24 | 2 x 35 | 12 | 5 | 18 |
U14 | 2012 | 11v11 | 112×75 yards | 8 x 24 | 2 x 35 | 12 | 5 | 18 |
U15 | 2011 | 11v11 | 112×75 yards | 8 x 24 | 2 x 35 | 12 | 5 | 18 |
U16 | 2010 | 11v11 | 112×75 yards | 8 x 24 | 2 x 40 | 12 | 5 | 18 |
U17 | 2009 | 11v11 | 112×75 yards | 8 x 24 | 2 x 40 | 12 | 5 | 18 |
U17-19 (Girls) | 2009-2007 | 11v11 | 112×75 yards | 8 x 24 | 2 x 45 | 12 | 5 | 18 |
U18-19 (Boys) | 2008-2007 | 11v11 | 112×75 yards | 8 x 24 | 2 x 45 | 12 | 5 | 18 |
