TAMPA, Fla. – The United Soccer League announced today the bid allocations for the 2026 Electrolit USL Youth Finals, set to return to the Hillsborough Tournament Sportsplex in Tampa, Florida. The tournament will take place December 10-14, 2026.
Over 800 teams, compiled from over 100 clubs across the United States, competed in this year’s regular season, with 156 bids up for grabs for the national competition. The Finals will bring together top youth teams from across the country and feature competition across the U11 to U19 age groups.
Finals Schedule:
- Group Stage: Thursday, December 10 – Saturday, December 12
- Semifinals: Sunday, December 13
- Finals: Monday, December 14
Boys
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A, B, and C. Next best one (1) team based on PPM between Groups A, B, and C. | 4 |
| Mid-Atlantic | Divisional Winners of Groups A, B, C, and D. | 4 |
| Midwest | Divisional Winners of Groups A, B, C, D, and E. | 5 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Cards | Next best two (2) teams based on PPM after initial bids are allocated in each division. | 2 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A, B, and C. | 3 |
| Mid-Atlantic | Divisional Winners of Groups A, B, C, and D. Next best one (1) team based on PPM between Groups A, B, C, and D. | 5 |
| Midwest | Divisional Winners of Groups A, B, C, and D. Next best one (1) team based on PPM between Groups A, B, C, and D. | 5 |
| Mid South | Divisional Winner of Group A | 1 |
| SoCal | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A, B, and C. Next best two (2) team based on PPM between Groups A, B, and C. | 5 |
| Mid-Atlantic | Divisional Winners of Groups A, B, and C. | 3 |
| Midwest | Divisional Winners of Groups A, B, and C. Next best two (2) team based on PPM between Groups A, B, and C. | 5 |
| Mid South | Divisional Winner of Group A. | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Cards | Next best team based on PPM after initial bids are allocated in each division. | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A, B, and C. | 3 |
| Mid-Atlantic | Divisional Winners of Groups A, B, C, and D. | 4 |
| Midwest | Divisional Winners of Groups A, B, C, and D. Next best one (1) team based on PPM between Groups A, B, C, and D. | 5 |
| Mid South | Divisional Winner of Group A | 1 |
| SoCal | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Cards | Next best team based on PPM after initial bids are allocated in each division. | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A and B. | 2 |
| Mid-Atlantic | Divisional Winners of Groups A and B. | 2 |
| Midwest | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| Mid South | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Cards | Next best three (3) teams based on PPM after initial bids are allocated in each division. | 3 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Top two (2) teams from Group A. | 2 |
| Mid-Atlantic | Divisional Winners of Groups A and B. | 2 |
| Midwest | Divisional Winners of Groups A and B. | 2 |
| Mid South | Divisional Winner of Group A | 1 |
| SoCal | Divisional Winner of Group A | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A & B. | 2 |
| Mid-Atlantic | Divisional Winner of Group A | 1 |
| Midwest | Divisional Winner of Group A | 1 |
| Mid South | Divisional Winner of Group A | 1 |
| Wild Cards | Next best team based on PPM after initial bids are allocated in each division. | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A & B. | 2 |
| Midwest | Divisional Winners of Groups A & B. | 2 |
| Mid South | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
Girls
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| Mid-Atlantic | Divisional Winners of Groups A, B, and C. Next best one (1) team based on PPM between Groups A, B, and C. | 4 |
| Midwest | Divisional Winners of Groups A, B, and C. Next best one (1) team based on PPM between Groups A, B, and C. | 4 |
| Northeast | Divisional Winner of Group A | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| Mid-Atlantic | Divisional Winners of Groups A, B, and C. Next best one (1) team based on PPM between Groups A, B, and C. | 4 |
| Midwest | Divisional Winners of Groups A, B, and C. Next best one (1) team based on PPM between Groups A, B, and C. | 4 |
| Mid South | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Card | Next best three (3) teams based on PPM after initial bids are allocated in each division. | 3 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winners of Groups A and B. | 2 |
| Mid-Atlantic | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| Midwest | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Card | Next best three (3) teams based on PPM after initial bids are allocated in each division. | 3 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winner of Group A | 1 |
| Mid-Atlantic | Divisional Winners of Groups A and B. | 2 |
| Midwest | Divisional Winners of Groups A and B. Next best one (1) team based on PPM between Groups A and B. | 3 |
| SoCal | Divisional Winner of Group A | 1 |
| Northeast | Divisional Winner of Group A | 1 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winner of Group A | 1 |
| Mid-Atlantic | Top two (2) teams from Group A. | 2 |
| Midwest | Top two (2) teams from Group A. | 2 |
| Northeast | Divisional Winner of Group A | 1 |
| Wild Cards | Next best two (2) teams based on PPM after initial bids are allocated in each division. | 2 |
| Division | Breakdown | Number of Bids |
|---|---|---|
| North Atlantic | Divisional Winner of Group A | 1 |
| Mid-Atlantic | Divisional Winner of Group A | 1 |
| Midwest | Divisional Winner of Group A | 1 |
| SoCal | Divisional Winner of Group A | 1 |



















































































































































































































































































